Tennessee Confederate Soldiers Home Cemetery - NORTH QUADRANT ROSTER
                       
 
TENNESSEE CONFEDERATE SOLDIER'S HOME CEMETERY
 
 
NORTH QUADRANT ROSTER
 
                       
Columns 2 and 3 indentify the stone's position as read left to right from the center of the cemetery:              
LINE ROW STONE NO. STONE SURNAME FIRST COMPANY REGIMENT STATE BRANCH BORN DEATH 
NO. NO. IN ROW NO. NAME NAME         DATE DATE
1 1 1 297 PERRY W. H. N/A 30 TENN. INF. 1839 1914
2 1 2 N/A CRINER J. W. N/A 48 TENN. N/A 1820 1895
3 1 3 N/A SEARCEY ROB. N/A 1 KY CAV. 1821 1895
4 1 4 N/A HUGHES RICE G. N/A 7 TENN. N/A 1830 1896
5 1 5 N/A HALE JAMES N/A 19 TENN. N/A 1825 1896
6 1 6 304 RAYBURN J. R. N/A 16 TENN. N/A 1839 1915
7 2 1 296 WILLIAMSON T.R. N/A 23 VA. INF. 1831 1914
8 2 2 N/A PRINDABLE M. N/A 2 TENN. INF. 1831 1898
9 2 3 N/A MORAN MIKE N/A 10 TENN. INF. 1845 1899
10 2 4 N/A CHARTRAINE E. N/A 1 TENN. INF. 1824 1899
11 2 5 N/A MORAN SR. M. N/A 10 TENN. INF. 1826 1899
12 2 6 N/A McNAIRY W.I. N/A 11 MISS. INF. 1828 1899
13 2 7 N/A SMITH P. N/A 9 BAT. TENN. CAV. N/A 1899
14 2 8 305 BAUGHN W. N/A 8 TENN. CAV. 1824 1915
15 3 1 285 WEBB J. N/A 35 TENN. INF. N/A 1914
16 3 2 98 WAVERLY E. N/A 5 VIR. INF. 1835 1902
17 3 3 99 PHILLIPS S.K. I N/A GA INF. 1833 1902
18 3 4 100 PURTLE A.J. N/A 3 N. CAR. INF. 1827 1903
19 3 5 101 PATTERSON A.W. N/A 41 TENN. INF. 1837 1903
20 3 6 102 TAYLOR Maj. J. N/A 1 TENN. INF. 1831 1903
21 3 7 103 FOX A.J. N/A N/A TENN. CAV. 1833 1903
22 3 8 104 ANDERSON G. N/A 3 TENN. INF. 1815 1903
23 3 9 105 BYROM W.F. N/A 4 TENN. INF. N/A 1903
24 3 10 314 AKIN T. N/A 3 TENN. INF. 1846 1916
25 3 11 306 ROE GANE. G. N/A 4 TENN. INF. 1820 1915
26 4 1 293 McCALEB T.P. N/A 1 TENN. INF. 1831 1914
27 4 2 156 CAULEY J. N/A 10 TENN. INF. 1829 1906
28 4 3 155 VAUGHN C.W. N/A 20 TENN. INF. 1827 1906
29 4 4 154 SANDERS R.A. N/A 45 TENN. INF. 1840 1906
30 4 5 157 QUINN J. N/A 2 TENN. INF. 1820 1906
31 4 6 158 RAMSEY J.J. N/A 40 TENN. INF. 1828 1907
32 4 7 159 HALLORAN M. N/A 33 TENN. INF. 1829 1907
33 4 8 160 MAHAN Wm N/A 33 TENN. INF. 1835 1907
34 4 9 161 INMAN J.L. N/A 53 TENN. INF. 1826 1907
35 4 10 162 KIRBY N.M. N/A 8 TENN. INF. 1836 1907
36 4 11 163 ROGERS J.V.B. N/A 2 N. CAR. INF. 1836 1907
37 4 12 164 WATSON W. N/A 8 TENN. INF. 1827 1907
38 4 13 165 WILLIAMS T. N/A 54 TENN. INF. 1832 1907
39 4 14 312 SEIBER F. E. N/A TENN. CAV. 1835 1916
40 4 15 307 NEBLETT J.B. N/A 30 TENN. INF. 1831 1915
41 5 1 292 BULLINES H.C. N/A 52 TENN. INF. 1843 1914
42 5 2 174 WATHEN T.J. A N/A FOREST CAV. 1837 1908
43 5 3 175 BELL C.W. N/A 5 TENN. CAV. 1830 1908
44 5 4 176 McCANDLES W.S. N/A N/A JENKINS BAT. 1835 1908
45 5 5 177 JOHNSON A.L. N/A 7 TENN. INF. 1831 1908
46 5 6 178 WALSH S. N/A 4 TENN. CAV. 1837 1908
47 5 7 179 SUMMER D. N/A 1 TENN. INF. 1839 1908
48 5 8 180 ANDREWS S.E. N/A 4 TENN. CAV. 1844 1909
49 5 9 181 INGLES M. N/A 19 TENN. INF. 1833 1909
50 5 10 182 WHITE E.E. N/A 8 TENN. CAV. 1842 1909
51 5 11 184 STANFREED Wm. N/A GORDON N/A BAT. CAV. 1825 1909
52 5 12 185 DIX J.G. N/A 14 TENN. INF. 1838 1909
53 5 13 313 ANGEL A.G. N/A 34 VA. INF. 1832 1916
54 5 14 311 OTEY J.H. N/A 1 TENN. INF. 1837 1916
55 5 15 308 GRAY J.H. N/A 4 TENN. INF. 1843 1915
56 6 1 295 BOYETTE J.A. N/A 17 TENN. INF. 1837 1914
57 6 2 190 MASKHAM T. N/A 5 TENN. INF. 1840 1909
58 6 3 191 MURPHY J.R. N/A 11 TENN. INF. 1842 1909
59 6 4 192 JACOBS J. N/A 1 TENN. ART. 1826 1909
60 6 5 193 PAGE Wm. N/A 1 ARK. RIFLES 1836 1909
61 6 6 194 DOAK W.S. N/A 30 TENN. INF. 1844 1909
62 6 7 195 DAVIDSON Wm. N/A 7 ARK. INF. 1829 1909
63 6 8 196 PETTY T. N/A 13 TENN. CAV. 1832 1909
64 6 9 197 EAST T.J. N/A 32 TENN. INF. 1843 1909
65 6 10 198 NEAL R.B N/A 15 TENN. INF. 1838 1909
66 6 11 199 KIDWELL A. N/A 7 TENN. INF. 1823 1909
67 6 12 200 HAYNES S.P. N/A 33 TENN. INF. 1842 1909
68 6 13 201 MOORE CAPT. P.W. N/A 12 TENN. INF. 1830 1909
69 6 14 202 McCRIGHT W.Y. N/A 51 TENN. INF. 1826 1909
70 6 15 203 SADLER Wm. N/A 11 TENN. INF. 1825 1909
71 6 16 204 COOK J.T. N/A BAT. BIFFLES CAV. 1832 1909
72 6 17 205 COFFEE I. N/A 1 TENN. CAV. 1834 1910
73 6 18 206 HARRIS G.Z. COM. MORGANS N/A N/A 1835 1910
74 6 19 309 HALE G.W. N/A 18 TENN. INF. 1830 1916
75 7 1 286 GRANT R.B N/A 5 N.C. INF. 1841 1914
76 7 2 207 JOYCE C.J. N/A 154 TENN. INF. 1840 1910
77 7 3 210 MANEY W.H. N/A 32 TENN. INF. 1820 1910
78 7 4 211 BODEN G.C. N/A 1 ALA. INF. 1831 1910
79 7 5 212 HUTCHINSON J. N/A 55 TENN. INF. 1839 1911
80 7 6 213 KURTY J.H. N/A 2 TENN. INF. 1837 1910
81 7 7 214 POLLY J. N/A 32 TENN. INF. 1839 1910
82 7 8 215 McKAY J. N/A 154 TENN. INF. 1840 1910
83 7 9 216 HILL T. N/A 14 CLUNG BAT. 1846 1910
84 7 10 217 RANDOLPH W.W. N/A 9 TENN. INF. 1830 1910
85 7 11 218 SINGLETON H.L. N/A 3 TENN. INF. 1835 1910
86 7 12 219 WHITTAKER CAPT. A. N/A 4 TEX. INF. 1830 1910
87 7 13 220 DICKERSON A.C. N/A 1 ALA. INF. 1846 1910
88 7 14 221 SHARP W.M. N/A 44 TENN. INF. 1831 1910
89 7 15 222 TIMBERLAKE S.R N/A 5 MISS. INF. 1839 1910
90 7 16 223 ALLEN J.A. N/A 11 TENN. INF. 1832 1910
91 7 17 224 HAGGARD J.T. N/A 7 TENN. INF. 1842 1910
92 7 18 225 JACKSON J.M. N/A 3 TENN. INF. JAN 14, 1841 JAN 11,1911
93 7 19 226 HOPPER J.T. N/A 4 TENN. CAV. 1830 1911
94 7 20 227 FELTS J.W. N/A 9 TENN. INF. 1829 1911
95 7 21 310 KENT M.M. N/A 37 MISS. INF. 1846 1916
96 8 1 459 KENT G.H. F 12 TENN. FORREST CAV. 1840 1929

   Return to Previous Page