Tennessee Confederate Soldiers Home Cemetery - EAST QUADRANT ROSTER
                       
 
TENNESSEE CONFEDERATE SOLDIERS HOME CEMETERY
 
 
EAST QUADRANT ROSTER
 
                       
Columns 2 and 3 indentify the stones position as read left to right from the center of the cemetery              
LINE ROW STONE NO. STONE SURNAME FIRST COMPANY REGIMENT STATE BRANCH BORN DEATH 
NO. NO. IN ROW NO. NAME NAME         DATE DATE
1 1 1 N/A DEAN J.A. N/A 23 T INF. 1841 1916
2 1 2 N/A CROCKET JHOS. N/A N/A N/A SMITH CAV. 1823 1893
3 1 3 N/A CARNEY PAT N/A 21 GA. N/A 1822 1893
4 1 4 N/A DAWSON JNO. N/A 20 TENN. NA/ 1824 1892
5 1 5 N/A WALKER J.S. N/A 3 TENN. N/A 1832 1892
6 1 6 N/A NEWMAN J.W. N/A 10 TENN. NA/ 1826 1893
7 1 7 N/A FELTS A.J. N/A 63 TENN. NA/ 1817 1893
8 1 8 N/A CORLIS PAT N/A 11 TENN. N/A 1844 1893
9 2 1 316 BALLENTINE B.W. N/A 14 TENN. INF. 1840 1916
10 2 2 N/A SLATTER J.P. N/A 1 TENN. N/A 1809 1896
11 2 3 N/A SLATTER W.I. N/A 1 TENN. INF. 1838 1917
12 2 4 N/A ALLISON R.A. N/A 5 ARK. N/A 1840 1896
13 2 5 N/A JONES ELLIS N/A 2 TENN. N/A 1834 1896
14 2 6 N/A WILLIAMS F. M. N/A 12 TENN. N/A 1836 1896
15 2 7 N/A WILLEFORD R_P. N/A 2 TENN. N/A 1830 1896
16 2 8 N/A CARROLL JOHN N/A 14 TENN. N/A 1830 1896
17 2 9 N/A LYNCH M. N/A 154 TENN. N/A 1829 1896
18 2 10 N/A WHITE A.W. N/A 1 TENN. N/A 1835 1896
19 2 11 N/A FOSTER C.W. N/A 37 ALA. N/A 1839 1896
20 2 12 N/A RHODES R.L. N/A 3 GA. N/A 1843 1896
21 2 13 N/A WOODS ANDREW N/A 41 TENN. N/A 1823 1896
22 3 1 N/A KELLY D. N/A 59 TENN. INF. 1842 1916
23 3 2 N/A DUNLAP J.F. N/A 7 TENN. CAV. 1831 1899
24 3 3 N/A CHANDLES J.W. N/A 45 TENN. INF. 1832 1899
25 3 4 N/A SOALLEY J.M. N/A N/A TENN. MCNAIRY CAV 1816 1899
26 3 5 N/A GLASS J. E. N/A N/A VA HAMPTONS ART. 1828 1900
27 3 6 N/A PATE J.M. N/A 3 TENN. INF. 1824 1900
28 3 7 N/A McALLISTER J.B. N/A 27 TENN. INF. 1845 1900
29 3 8 N/A KING R.T. N/A 14 TENN. INF. 1835 1900
30 3 9 N/A BOWDEN J.E. N/A 7 TENN. CAV. 1838 1900
31 3 10 N/A BELL F.N. N/A 39 VA INF. 1841 1900
32 3 11 N/A BONNER A.J. N/A 8 TENN. CAV. 1837 1900
33 3 12 66 HOWELL A.J. N/A 14 TENN. INF. 1844 1900
34 3 13 67 TURNER Dr. R. B. N/A 4 TENN. INF. 1840 1900
35 3 14 68 HILL W.K. N/A 1 TENN. INF. 1839 1900
36 3 15 69 KENNALLY T. N/A 10 MISS. REG. N/A 1899
37 3 16 70 SNYDER J. N/A 1 TENN. INF. 1826 1900
38 3 17 71 DAVIS M.C. N/A 25 TENN. INF. 1839 1900
39 3 18 72 PIPKIN W.J. N/A 15 TENN. INF. 1841 1900
40 4 1 318 McLAUGHLIN A.J. N/A N/A McDONALD BAT. CAV. 1844 1916
41 4 2 106 BROWN G. N/A 4 ALA. INF. 1842 1903
42 4 3 107 WHITE F.M. N/A 10 TENN. CAV. 1834 1903
43 4 4 108 ROGERS A. N/A N/A NEWMANS BAT. CAV. N/A 1903
44 4 5 109 GREGORY A. N/A 20 TENN. INF. 1840 1908
45 4 6 110 HEDGECOTH H.L. N/A 1 TENN. CAV. 1846 1903
46 4 7 111 McCARTHY D. N/A 10 TENN. INF. 1844 1903
47 4 8 112 McDERMOTT P. N/A   PORTERS BAT. CAV. 1822 1903
48 4 9 113 WALL F.M. N/A 45 TENN. INF. N/A 1903
49 4 10 114 BURROUGHS J. N/A 28 TENN. INF. 1835 1903
50 4 11 115 WRIGHT J.H. N/A 3 N/A C.S. ENGRS. 1825 1904
51 4 12 116 DRISCOLL D. N/A N/A PHILLIPS CA. LEG. 1827 1904
52 4 13 117 COOPER L.R N/A 49 TENN. INF. 1835 1904
53 4 14 118 SHELTON J. N/A 11 TENN. INF. 1831 1904
54 4 15 119 SMALLING J. N/A 21 TENN. INF. 1822 1904
55 4 16 120 STRATHER W.M. N/A 2 TENN. INF. 1839 1904
56 4 17 121 SMITH C.T N/A 154 TENN. INF. N/A 1904
57 4 18 122 McLEOD N.A. N/A 11 TENN. INF. 1818 1904
58 4 19 123 CUNNINGHAM H. N/A 154 TENN. INF. 1833 1904
59 4 20 124 RAWLINGS J.M. N/A 19 TENN. INF. 1835 1904
60 4 21 125 DOUGLAS C.A. N/A 9 TENN. CAV. 1836 1904
61 4 22 126 BRANKE R.H. N/A 1 TENN. INF. 1837 1904
62 5 1 319 DYER J.H. N/A 49 TENN. INF. 1837 1916
63 5 2 321 WILSON J.F. N/A 38 TENN. INF. 1831 1916
64 5 3 166 PARROTT H. N/A 44 TENN. INF. 1839 1907
65 5 4 167 RUSSEL C.W. N/A 4 TENN. CAV. 1844 1907
66 5 5 168 GLENNON P. N/A 10 TENN. INF. 1832 1907
67 5 6 233 LOGAN NORMAN H. C 18 TENN. INF. FEB. 12, 1824 JUL. 24 1911
68 5 7 234 LAMER Wm. T. N/A 5 ARK. INF. 1836 1911
69 5 8 235 WILLIAMSON R.W. N/A 13 TENN. INF. 1843 1911
70 5 9 236 BUTLER M.D.F. N/A 1 TENN. INF. 1831 1911
71 5 10 237 RIVES L.W. N/A 8 TENN. INF. 1828 1911
72 6 1 322 WHITNEY D.C. N/A N/A L.A. TIGERS N/A N/A 1917
73 6 2 323 BAYLESS A.M. N/A 35 ALA. INF. 1840 1917
74 6 3 254 ELLIOT A.J. N/A 11 TENN. INF. 1820 1912
75 6 4 257 CONWAY T. N/A N/A WALTERS BAT. ART. 1830 1912
76 7 1 N/A SAYLOR J.J. N/A 28 GA. INF. 1844 1919
77 7 2 N/A UNMARKED N/A N/A N/A N/A N/A N/A N/A
78 7 3 N/A BYRD W.I. N/A 16 N.C. INF. 1836 1919
79 8 1 484 DRAKE RICHARD G. 2 MISS INFT. 1840 1926

   Return to Previous Page